Kangaroos vs Bluebirds
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2021 | 8:00 pm | Heartland Lacrosse League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | Win |
Kangaroos
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
9 | Blake Bannan | Attack | 1 | 0 | 0 | 1 | 1 |
10 | Hugo Stones | Defense | 1 | 0 | 0 | 0 | 1 |
11 | Tristian Holme | Goalie | 1 | 0 | 0 | 0 | 1 |
12 | Mason Ewing | Middie | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 2 | 3 |
Bluebirds
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Attack | 0 | 1 | 1 | 0 | 0 |
2 | Aiden Leggatt | Defense | 1 | 1 | 0 | 0 | 0 |
3 | Seth Clemens | Goalie | 0 | 0 | 1 | 0 | 1 |
4 | Mitchell Childe | Middie | 0 | 1 | 1 | 0 | 0 |
Total | 1 | 3 | 3 | 0 | 1 |
Goals
Assists
Shots
SoG
Penalties
3 | 1 |
0 | 3 |
0 | 3 |
2 | 0 |
3 | 1 |