Eagles vs Kangaroos
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2021 | 7:00 pm | Heartland Lacrosse League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Eagles | 1 | 2 | 3 | 4 | 5 | 6 | Win |
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Eagles
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
5 | Daniel Benn | Attack | 1 | 1 | 0 | 1 | 1 |
6 | Archie Stead | Defense | 1 | 1 | 1 | 0 | 0 |
7 | Finn Rosetta | Goalie | 1 | 0 | 0 | 1 | 1 |
8 | Koby Brough | Middie | 1 | 1 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 2 | 2 |
Kangaroos
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
9 | Blake Bannan | Attack | 0 | 0 | 0 | 0 | 1 |
10 | Hugo Stones | Defense | 1 | 1 | 1 | 1 | 0 |
11 | Tristian Holme | Goalie | 1 | 1 | 0 | 0 | 1 |
12 | Mason Ewing | Middie | 1 | 0 | 0 | 0 | 1 |
Total | 3 | 2 | 1 | 1 | 3 |
Goals
Assists
Shots
SoG
Penalties
4 | 3 |
3 | 2 |
1 | 1 |
2 | 1 |
2 | 3 |