Bluebirds vs Eagles
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2021 | 6:00 pm | Heartland Lacrosse League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | Win |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Bluebirds
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Attack | 0 | 0 | 0 | 0 | 0 |
2 | Aiden Leggatt | Defense | 1 | 0 | 0 | 1 | 1 |
3 | Seth Clemens | Goalie | 1 | 0 | 1 | 0 | 1 |
4 | Mitchell Childe | Middie | 1 | 0 | 0 | 0 | 1 |
Total | 3 | 0 | 1 | 1 | 3 |
Eagles
# | Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|---|
5 | Daniel Benn | Attack | 1 | 0 | 1 | 1 | 1 |
6 | Archie Stead | Defense | 0 | 0 | 0 | 1 | 0 |
7 | Finn Rosetta | Goalie | 0 | 1 | 1 | 0 | 1 |
8 | Koby Brough | Middie | 1 | 1 | 1 | 0 | 0 |
Total | 2 | 2 | 3 | 2 | 2 |
Goals
Assists
Shots
SoG
Penalties
3 | 2 |
0 | 2 |
1 | 3 |
1 | 2 |
3 | 2 |